The listed prices are for companies and exclude VAT. They are unit catalog prices and do not represent a final offer for the entire renovation.
| # | SKU | Service name | Unit | Service price | Work for 1 hour | Material price |
|---|---|---|---|---|---|---|
| Sanitary ware | ||||||
| 1 | SVC-1048 | Water heater installation | unit | 75.00 € | 0.33 unit/h | 50.00 € |
| 2 | SVC-1050 | Shower screen installation | unit | 125.00 € | 0.5 unit/h | |
| 3 | SVC-1051 | Bathroom sanitary ware installation: vanity cabinet with sink and mixer, concealed-frame or close-coupled toilet, illuminated mirror, wall-mounted shower, and fan. The listed price is for labor. Delivery and installation materials such as flexible hoses, sink traps, stop valves, etc. are not included. | unit | 535.00 € | 0.06 unit/h | |
| 4 | SVC-1052 | Toilet sanitary ware installation: vanity cabinet with sink and mixer, concealed-frame or close-coupled toilet, illuminated mirror, and fan. The listed price is for labor. Delivery and installation materials such as flexible hoses, sink traps, stop valves, etc. are not included. | unit | 435.00 € | 0.05 unit/h | |
| Floors: parquet, laminate, SPC, and wooden flooring | ||||||
| 1 | SVC-1009 | Laminate flooring installation | m² | 6.50 € | 10 m²/h | 2.00 € |
| 2 | SVC-1010 | Floor skirting board installation | m | 6.30 € | 10 m/h | 1.00 € |
| 3 | SVC-1011 | Parquet flooring installation | m² | 25.00 € | 2 m²/h | 20.00 € |
| 4 | SVC-1012 | Classic triangular skirting board installation | m | 5.50 € | 10 m/h | 2.00 € |
| 5 | SVC-1013 | Parquet floor sanding | m² | 25.00 € | 3 m²/h | 20.00 € |
| 6 | SVC-1090 | Vinyl flooring installation | m² | 6.50 € | — | 2.00 € |
| 7 | SVC-1304 | SPC flooring installation | m² | 7.50 € | 10 m²/h | 2.00 € |
| 8 | SVC-1306 | Door stopper installation | unit | 10.00 € | 6 unit/h | |
| Walls and ceilings specialist | ||||||
| 1 | SVC-1015 | Brick wall construction up to 4 sq.m. | unit | 300.00 € | 0.17 unit/h | 90.00 € |
| 2 | SVC-1017 | Moving, widening, or narrowing a door opening or other opening | unit | 150.00 € | 0.25 unit/h | 100.00 € |
| 3 | SVC-1018 | Deep-penetrating wall primer application | m² | 1.90 € | 25 m²/h | 1.00 € |
| 4 | SVC-1019 | Gypsum plastering compound application on walls | m² | 11.00 € | 5 m²/h | 3.00 € |
| 5 | SVC-1020 | Machine sanding of walls | m² | 3.69 € | 15 m²/h | 0.65 € |
| 6 | SVC-1021 | Primer application before fine plastering compound (Sheetrock) on walls | m² | 1.90 € | 25 m²/h | 1.00 € |
| 7 | SVC-1022 | Fine plastering compound (Sheetrock) application on walls | m² | 11.00 € | 8 m²/h | 2.50 € |
| 8 | SVC-1023 | Primer application before wall painting | m² | 1.90 € | 6 m²/h | 1.00 € |
| 9 | SVC-1024 | Latex paint application on walls | m² | 5.50 € | 15 m²/h | 1.00 € |
| 10 | SVC-1027 | Window opening widening | unit | 40.00 € | 0.3 unit/h | |
| 11 | SVC-1028 | Deep-penetrating ceiling primer application | m² | 1.90 € | 20 m²/h | 1.00 € |
| 12 | SVC-1029 | Gypsum plastering compound application on ceilings | m² | 11.00 € | 3 m²/h | 3.00 € |
| 13 | SVC-1030 | Machine sanding of ceilings | m² | 3.69 € | 7 m²/h | 0.65 € |
| 14 | SVC-1031 | Primer application before fine plastering compound (Sheetrock) on ceilings | m² | 1.90 € | 20 m²/h | 1.00 € |
| 15 | SVC-1032 | Fine plastering compound (Sheetrock) application on ceilings | m² | 11.00 € | 3 m²/h | 2.50 € |
| 16 | SVC-1033 | Primer application before ceiling painting | m² | 1.90 € | 25 m²/h | 1.00 € |
| 17 | SVC-1034 | Latex paint application on ceilings | m² | 5.50 € | 6 m²/h | 1.00 € |
| 18 | SVC-1081 | Filling channels after electrical, plumbing, and HVAC routing | unit | 595.00 € | 0.06 unit/h | 100.00 € |
| 19 | SVC-1082 | Wallpaper removal from walls | m² | 6.00 € | — | |
| 20 | SVC-1083 | Wallpaper installation on plastered walls | m² | 15.00 € | — | 2.35 € |
| 21 | SVC-1091 | Window reveals | m | 19.00 € | 4 m/h | 1.00 € |
| 22 | SVC-1095 | Ceiling insulation installation (mineral wool/XPS) | m² | 9.00 € | 20 m²/h | 9.00 € |
| 23 | SVC-1096 | Wall insulation installation (mineral wool/XPS) | m² | 9.00 € | 20 m²/h | 9.00 € |
| 24 | SVC-1208 | Decorative wall plaster application | m² | 40.00 € | — | 10.00 € |
| 25 | SVC-1209 | Distemper removal | m² | 7.50 € | 10 m²/h | 0.50 € |
| 26 | SVC-1303 | Radiator painting | unit | 80.00 € | 0.5 unit/h | 3.00 € |
| 27 | SVC-1311 | Preparation and painting of metal safety grilles | m² | 25.00 € | 1 m²/h | 3.00 € |
| 28 | SVC-1312 | Supply and installation of edge protectors | m | 5.00 € | 10 m/h | 2.00 € |
| 29 | SVC-1313 | Supply and application of gypsum/lime-cement plaster on walls and ceilings | m² | 25.00 € | 2 m²/h | 7.50 € |
| 30 | SVC-1314 | Other activities | unit | 2.00 € | 1 unit/h | 2.00 € |
| Bathroom and toilet | ||||||
| 1 | SVC-1063 | Water heater installation | unit | 75.00 € | 0.33 unit/h | 50.00 € |
| 2 | SVC-1087 | 45-degree miter cutting | m | 49.00 € | 3 m/h | |
| 3 | SVC-1088 | Bathtub installation | unit | 200.00 € | 0.25 unit/h | |
| 4 | SVC-1089 | Shower cabin installation | unit | 175.00 € | 0.5 unit/h | |
| 5 | SVC-1100 | Bathroom package price: deep-penetrating primer application on walls and ceiling; plaster application and wall straightening; concrete-contact primer application on the floor; screed application and floor slope shaping; waterproofing application, including waterproofing tapes in the corners; porcelain tile installation on the floor, including grouting; porcelain tile installation on the walls, including grouting. | unit | 3 379.00 € | 0.01 unit/h | 700.00 € |
| 6 | SVC-1101 | Toilet package price: deep-penetrating primer application on walls and ceiling; plaster application and wall straightening; concrete-contact primer application on the floor; screed application and floor slope shaping; waterproofing application, including waterproofing tapes in the corners; porcelain tile installation on the floor, including grouting; porcelain tile installation on the walls, including grouting. | unit | 1 950.00 € | 0.13 unit/h | 600.00 € |
| 7 | SVC-1200 | Supply and application of deep-penetrating primer on walls and ceiling | unit | 117.00 € | 1 unit/h | 22.00 € |
| 8 | SVC-1201 | Supply of lime-cement plaster and wall straightening | unit | 937.00 € | 0.13 unit/h | 194.00 € |
| 9 | SVC-1202 | Supply and application of concrete-contact primer on the floor | unit | 115.00 € | 2 unit/h | 24.00 € |
| 10 | SVC-1203 | Supply and application of screed and floor slope shaping | unit | 775.00 € | 0.25 unit/h | 161.00 € |
| 11 | SVC-1204 | Supply and application of waterproofing, including waterproofing tapes in corners | unit | 145.00 € | 0.17 unit/h | 30.00 € |
| 12 | SVC-1205 | Porcelain tile installation on the floor, including grouting | unit | 335.00 € | 0.05 unit/h | 69.00 € |
| 13 | SVC-1206 | Porcelain tile installation on walls, including grouting | unit | 955.00 € | 0.01 unit/h | 200.00 € |
| 14 | SVC-1210 | Supply and application of deep-penetrating primer on walls and ceiling | unit | 63.00 € | 1 unit/h | 19.00 € |
| 15 | SVC-1211 | Supply of lime-cement plaster and wall straightening | unit | 542.00 € | 0.13 unit/h | 167.00 € |
| 16 | SVC-1212 | Supply of lime-cement plaster and wall straightening | unit | 67.00 € | 0.5 unit/h | 20.00 € |
| 17 | SVC-1213 | Supply and application of screed and floor slope shaping | unit | 448.00 € | 0.2 unit/h | 138.00 € |
| 18 | SVC-1214 | Supply and application of waterproofing, including waterproofing tapes in corners | unit | 84.00 € | 0.2 unit/h | 26.00 € |
| 19 | SVC-1215 | Porcelain tile installation on the floor, including grouting | unit | 194.00 € | 0.13 unit/h | 60.00 € |
| 20 | SVC-1216 | Porcelain tile installation on walls, including grouting | unit | 552.00 € | 0.05 unit/h | 170.00 € |
| Floors | ||||||
| 1 | SVC-1008 | Porcelain tile skirting installation | m | 9.50 € | 5 m/h | 2.00 € |
| 2 | SVC-1055 | Porcelain tile installation on the floor, including grouting | m² | 45.00 € | 2 m²/h | 15.00 € |
| 3 | SVC-1301 | Granite/marble/engineered stone threshold installation up to 100 cm | unit | 40.00 € | 2 unit/h | 10.00 € |
| 4 | SVC-1302 | Transition strip installation up to 100 cm | unit | 20.00 € | 2 unit/h | |
| Floors: screed and insulation | ||||||
| 1 | SVC-1004 | 5 cm XPS floor insulation installation | m² | 5.00 € | 15 m²/h | 3.00 € |
| 2 | SVC-1005 | Floor screed application | m² | 17.55 € | 10 m²/h | 11.75 € |
| 3 | SVC-1006 | Self-leveling floor screed application | m² | 11.55 € | 15 m²/h | 7.00 € |
| Floors: terrazzo sanding | ||||||
| 1 | SVC-1014 | Supply of materials and terrazzo sanding | m² | 20.00 € | 3 m²/h | |
| Floors: tile installation | ||||||
| 1 | SVC-1007 | Porcelain floor tile installation and grouting | m² | 45.00 € | 2 m²/h | 15.00 € |
| 2 | SVC-1093 | Demolition of old stairs, leveling, and tile installation to form the new stairs. Tile skirting construction along the wall | unit | 1 975.00 € | — | 295.00 € |
| 3 | SVC-1094 | Step leveling and tile installation. Tile skirting construction along the wall | unit | 1 975.00 € | — | 295.00 € |
| Drywall | ||||||
| 1 | SVC-1016 | Drywall box construction for hiding pipes | unit | 195.00 € | 0.5 unit/h | 50.00 € |
| 2 | SVC-1025 | Frame construction and drywall installation on walls, without insulation | m² | 17.00 € | 4 m²/h | 17.00 € |
| 3 | SVC-1026 | Frame construction and drywall installation on walls, with insulation | m² | 19.00 € | 3 m²/h | 20.00 € |
| 4 | SVC-1035 | Frame construction and drywall installation on ceiling, without insulation | m² | 27.00 € | 3 m²/h | 17.00 € |
| 5 | SVC-1036 | Frame construction and drywall installation on ceiling, with insulation | m² | 29.00 € | 2.5 m²/h | 20.00 € |
| 6 | SVC-1037 | Drywall box construction for hiding air-conditioner pipes | unit | 125.00 € | 1 unit/h | 70.00 € |
| 7 | SVC-1046 | Drywall box construction for a concealed toilet frame and niches above it | unit | 550.00 € | 0.11 unit/h | 195.00 € |
| 8 | SVC-1047 | Drywall box construction for a concealed toilet frame | unit | 195.00 € | 0.17 unit/h | 150.00 € |
| 9 | SVC-1049 | Suspended drywall ceiling construction with outlets for up to 4 recessed light fixtures | unit | 395.00 € | 0.25 unit/h | 100.00 € |
| 10 | SVC-1069 | Suspended drywall ceiling construction with outlets for up to 4 recessed light fixtures | unit | 300.00 € | 0.2 unit/h | 100.00 € |
| 11 | SVC-1080 | Drywall partition construction | unit | 200.00 € | 0.25 unit/h | 200.00 € |
| 12 | SVC-1086 | SPC wall panel installation | m² | 25.00 € | 10 m²/h | 9.00 € |
| Plumbing specialist | ||||||
| 1 | SVC-1045 | Chasing channels in the bathroom for a new plumbing installation | unit | 200.00 € | 0.5 unit/h | 75.00 € |
| 2 | SVC-1130 | Full plumbing installation package: includes construction/replacement of clean and wastewater pipe runs to the vertical risers with outlet points. The price is only for the installation up to the outlet. It does not include installation and connection of sanitary fixtures such as sinks, showers, toilets, hygienic showers, drains, etc., which are quoted separately. | unit | 495.00 € | 16 unit/h | 250.00 € |
| 3 | SVC-1135 | Partial plumbing installation package: includes construction/replacement of clean and wastewater pipe runs to the vertical risers with outlet points. The price is only for the installation up to the outlet. It does not include installation and connection of sanitary fixtures such as sinks, showers, toilets, hygienic showers, drains, etc., which are quoted separately. | unit | 335.00 € | 0.13 unit/h | 150.00 € |
| Electrical specialist | ||||||
| 1 | SVC-1120 | Full electrical installation package: includes channel chasing, cable laying, installation of boxes, junction boxes, and more. The price does not include installation of sockets, switches, light fixtures, thermostats, etc. | unit | 2 395.00 € | 0.02 unit/h | 800.00 € |
| 2 | SVC-1125 | Partial electrical installation package: includes channel chasing, cable laying, installation of boxes, junction boxes, and more. The price does not include installation of sockets, switches, light fixtures, thermostats, etc. | unit | 993.00 € | — | 400.00 € |
| 3 | SVC-1305 | Light switch/socket installation | unit | 7.50 € | 3 unit/h | |
| General worker | ||||||
| 1 | SVC-1000 | Demolition, cleaning, and removal of construction waste. | unit | 935.00 € | 0.04 unit/h | |
| 2 | SVC-1001 | Porter services for carrying construction materials upstairs | unit | 655.00 € | 0.06 unit/h | |
| 3 | SVC-1002 | Logistics and control services (transport) | unit | 235.00 € | 0.06 unit/h | |
| 4 | SVC-1003 | Material delivery and covering/protection of windows, doors, floors, and other necessary areas | unit | 175.00 € | 0.17 unit/h | |
| External company | ||||||
| 1 | SVC-1092 | Removal of the old roof, supply of materials for waterproofing, and installation of new roof tiles. Replacement of gutters around the roof perimeter. | unit | 4 175.00 € | — | 1 555.00 € |
| Other services | ||||||
| 1 | SVC-1122 | Interior door removal | unit | 20.00 € | 5 unit/h | |
| 2 | SVC-1123 | Interior door installation | unit | 90.00 € | 0.5 unit/h | |
These are unit catalog prices for labor and materials, not a final price for the entire apartment. The final offer depends on square meters, room condition, selected activities, and actual quantities.
For a quick estimate, use the renovation calculator. For a detailed offer with exact quantities, contact us and you will receive a proposal within 24 hours.